2022年8月4日
SAE・ASTM・DIN(ISO)の規定にある硬さ換算表をまとめています。
下記リンクより、各規格の換算表を見ることができます。
硬さ換算表 (SAE J 417)
▼この表は横にスクロールしてご覧いただけます。
■鋼のロックウェルC硬さに対する近似的換算値(1)
(HRC) ロックウェル Cスケール硬さ |
(HV) ビッカース硬さ |
ブリネル硬さ(HB) 10mm球 荷重3000kgf |
ロックウェル硬さ(3) | ロックウェルスーパーフィシャル硬さ ダイヤモンド円錐圧子 |
(Hs) ショア硬さ |
引張強さ (近似値) MPa (kgf/m㎡) (2) |
ロックウェル Cスケール硬さ (3) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
標準球 | ダングステン カーバイド球 |
(HRA) Aスケール 荷重60kgf ダイヤモンド 円錐圧子 |
(HRB) Bスケール 荷重100kgf 経1.6mm (1/16in)球 |
(HRD) Dスケール 荷重100kgf ダイヤモンド 円錐圧子 |
15-N スケール 荷重15kgf |
30-N スケール 荷重30kgf |
45-N スケール 荷重45kgf |
|||||
68 | 940 | – | – | 85.6 | – | 76.9 | 93.2 | 84.4 | 75.4 | 97 | – | 68 |
67 | 900 | – | – | 85.0 | – | 76.1 | 92.9 | 83.6 | 74.2 | 95 | – | 67 |
66 | 865 | – | – | 84.5 | – | 75.4 | 92.5 | 82.8 | 73.3 | 92 | – | 66 |
65 | 832 | – | (739) | 83.9 | – | 74.5 | 92.2 | 81.9 | 72.0 | 91 | – | 65 |
64 | 800 | – | (722) | 83.4 | – | 73.8 | 91.8 | 81.1 | 71.0 | 88 | – | 64 |
63 | 772 | – | (705) | 82.8 | – | 73.0 | 91.4 | 80.1 | 69.9 | 87 | – | 63 |
62 | 746 | – | (688) | 82.3 | – | 72.2 | 91.1 | 79.3 | 68.8 | 85 | – | 62 |
61 | 720 | – | (670) | 81.8 | – | 71.5 | 90.7 | 78.4 | 67.7 | 83 | – | 61 |
60 | 697 | – | (654) | 81.2 | – | 70.7 | 90.2 | 77.5 | 66.6 | 81 | – | 60 |
59 | 674 | – | (634) | 80.7 | – | 69.9 | 89.8 | 76.6 | 65.5 | 80 | – | 59 |
58 | 653 | – | 615 | 80.1 | – | 69.2 | 89.3 | 75.7 | 64.3 | 78 | – | 58 |
57 | 633 | – | 595 | 79.6 | – | 68.5 | 88.9 | 74.8 | 63.2 | 76 | – | 57 |
56 | 613 | – | 577 | 79.0 | – | 67.7 | 88.3 | 73.9 | 62.0 | 75 | – | 56 |
55 | 595 | – | 560 | 78.5 | – | 66.9 | 87.9 | 73.0 | 60.9 | 74 | 2075(212) | 55 |
54 | 577 | – | 543 | 78.0 | – | 66.1 | 87.4 | 72.0 | 59.8 | 72 | 2015(205) | 54 |
53 | 560 | – | 525 | 77.4 | – | 65.4 | 86.9 | 71.2 | 58.5 | 71 | 1950(199) | 53 |
52 | 544 | (500) | 512 | 76.8 | – | 64.6 | 86.4 | 70.2 | 57.4 | 69 | 1880(192) | 52 |
51 | 528 | (487) | 496 | 76.3 | – | 63.8 | 85.9 | 69.4 | 56.1 | 68 | 1820(186) | 51 |
50 | 513 | (475) | 481 | 75.9 | – | 63.1 | 85.5 | 68.5 | 55.0 | 67 | 1760(179) | 50 |
49 | 498 | (464) | 469 | 75.2 | – | 62.1 | 85.0 | 67.6 | 53.8 | 66 | 1695(173) | 49 |
48 | 484 | 451 | 455 | 74.7 | – | 61.4 | 84.5 | 66.7 | 52.5 | 64 | 1635(167) | 48 |
47 | 471 | 442 | 443 | 74.1 | – | 60,8 | 83.9 | 65.8 | 51.4 | 63 | 1580(161) | 47 |
46 | 458 | 432 | 432 | 73.6 | – | 60.0 | 83.5 | 64.8 | 50.3 | 62 | 1530(156) | 46 |
45 | 446 | 421 | 421 | 73.1 | – | 59.2 | 83.0 | 64.0 | 49.0 | 60 | 1480(151) | 45 |
44 | 434 | 409 | 409 | 72.5 | – | 58.5 | 82.5 | 63.1 | 47.8 | 58 | 1435(146) | 44 |
43 | 423 | 400 | 400 | 72.0 | – | 57.7 | 82.0 | 62.2 | 46.7 | 57 | 1385(141) | 43 |
42 | 412 | 390 | 390 | 71.5 | – | 56.9 | 81.5 | 61.3 | 45.5 | 56 | 1340(136) | 42 |
41 | 402 | 381 | 381 | 70.9 | – | 56.2 | 80.9 | 60.4 | 44.3 | 55 | 1295(132) | 41 |
40 | 392 | 371 | 371 | 70.4 | – | 55.4 | 80.4 | 59.5 | 43.1 | 54 | 1250(127) | 40 |
39 | 382 | 362 | 362 | 69.9 | – | 54.6 | 79.9 | 58.6 | 41.9 | 52 | 1215(124) | 39 |
38 | 372 | 353 | 353 | 69.4 | – | 53.8 | 79.4 | 57.7 | 40.8 | 51 | 1180(120) | 38 |
37 | 363 | 344 | 344 | 68.9 | – | 53.1 | 78.8 | 56.8 | 39.6 | 50 | 1160(118) | 37 |
36 | 354 | 336 | 336 | 68.4 | (109.0) | 52.3 | 78.3 | 55.9 | 38.4 | 49 | 1115(114) | 36 |
(HRC) ロックウェル Cスケール硬さ |
(HV) ビッカース硬さ |
ブリネル硬さ(HB) 10mm球 荷重3000kgf |
ロックウェル硬さ(3) | ロックウェルスーパーフィシャル硬さ ダイヤモンド円錐圧子 |
(Hs) ショア硬さ |
引張強さ (近似値) MPa (kgf/m㎡) (2) |
ロックウェル Cスケール硬さ (3) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
標準球 | ダングステン カーバイド球 |
(HRA) Aスケール 荷重60kgf ダイヤモンド 円錐圧子 |
(HRB) Bスケール 荷重100kgf 経1.6mm (1/16in)球 |
(HRD) Dスケール 荷重100kgf ダイヤモンド 円錐圧子 |
15-N スケール 荷重15kgf |
30-N スケール 荷重30kgf |
45-N スケール 荷重45kgf |
|||||
35 | 345 | 327 | 327 | 67.9 | (108.5) | 51.5 | 77.7 | 55.0 | 37.2 | 48 | 1080(110) | 35 |
34 | 336 | 319 | 319 | 67.4 | (108.0) | 50.8 | 77.2 | 54.2 | 36.1 | 47 | 1055(108) | 34 |
33 | 327 | 311 | 311 | 66.8 | (107.5) | 50.0 | 76.6 | 53.3 | 34.9 | 46 | 1025(105) | 33 |
32 | 318 | 301 | 301 | 66.3 | (107.0) | 49.2 | 76.1 | 52.1 | 33.7 | 44 | 1000(102) | 32 |
31 | 310 | 294 | 294 | 65.8 | (106.0) | 48.4 | 75.6 | 51.3 | 32.7 | 43 | 980(100) | 31 |
30 | 302 | 286 | 286 | 65.3 | (105.5) | 47.7 | 75.0 | 50.4 | 31.3 | 42 | 950(97) | 30 |
29 | 294 | 279 | 279 | 64.7 | (104.5) | 47.0 | 74.5 | 49.5 | 30.1 | 41 | 930(95) | 29 |
28 | 286 | 271 | 271 | 64.3 | (104.0) | 46.1 | 73.9 | 48.6 | 28.9 | 41 | 910(93) | 28 |
27 | 279 | 264 | 264 | 63.8 | (103.0) | 45.2 | 73.3 | 47.7 | 27.8 | 40 | 880(90) | 27 |
26 | 272 | 258 | 258 | 63.3 | (102.5) | 44.6 | 72.8 | 46.8 | 26.7 | 38 | 860(88) | 26 |
25 | 266 | 253 | 253 | 62.8 | (101.5) | 43.8 | 72.2 | 45.9 | 25.5 | 38 | 840(86) | 25 |
24 | 260 | 247 | 247 | 62.4 | (101.0) | 43.1 | 71.6 | 45.0 | 24.3 | 37 | 825(84) | 24 |
23 | 254 | 243 | 243 | 62.0 | 100.0 | 42.1 | 71.0 | 44.0 | 23.1 | 36 | 805(82) | 23 |
22 | 248 | 237 | 237 | 61.5 | 99.0 | 41.6 | 70.5 | 43.2 | 22.0 | 35 | 785(80) | 22 |
21 | 243 | 231 | 231 | 61.0 | 98.5 | 40.9 | 69.9 | 42.3 | 20.7 | 35 | 770(79) | 21 |
20 | 238 | 226 | 226 | 60.5 | 97.8 | 40.1 | 69.4 | 41.5 | 19.6 | 34 | 760(77) | 20 |
(18) | 230 | 219 | 219 | – | 96.7 | – | – | – | – | 33 | 730(75) | (18) |
(16) | 222 | 212 | 212 | – | 95.5 | – | – | – | – | 32 | 705(72) | (16) |
(14) | 213 | 203 | 203 | – | 93.9 | – | – | – | – | 31 | 675(69) | (14) |
(12) | 204 | 194 | 194 | – | 92.3 | – | – | – | – | 29 | 650(66) | (12) |
(10) | 196 | 187 | 187 | – | 90.7 | – | – | – | – | 28 | 620(63) | (10) |
(8) | 188 | 179 | 179 | – | 89.5 | – | – | – | – | 27 | 600(61) | (8) |
(6) | 180 | 171 | 171 | – | 87.1 | – | – | – | – | 26 | 580(59) | (6) |
(4) | 173 | 165 | 165 | – | 85.5 | – | – | – | – | 25 | 550(56) | (4) |
(2) | 166 | 158 | 158 | – | 83.5 | – | – | – | – | 24 | 530(54) | (2) |
(0) | 160 | 152 | 152 | – | 81.7 | – | – | – | – | 24 | 515(53) | (0) |
※(1) 青色の数字は、ASTM E 140 表1による(SAE・ASM・ASTMが合同で調整したもの)。
(2) 括弧( )をつけて示してある単位及び数値は、JIS Z 8413 及びJIS Z 8438 換算表によりpsiから換算したもの。なお1MPa=1N/m㎡
(3) 表中括弧( )内の数字は、あまり用いられない範囲のものであり参考として示したもの。
Standard Hardness Conversion Tables(ASTEM E 140)
▼The table can be viewed by scrolling horizontally.
■Approximate Hardness Conversion Numbers for Non-Austenitic Steels(Rockwell-C Hardness Range) *1), 2)
Rockwell C Hardness Number 150 kgf (HRC) |
Vickers Hardness Number (HV) |
Brinell Hardness Number*3) | Knoop Hardness, Number 500-gf and Over (HK) |
Rockwell Hardness Number |
Rockwell Superficial Hardness Number |
Scleroscope Hardness Number*4) |
Rokwell C Hardness Number 150 kgf (HRC) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-mm Stabdard Ball, 3000-kgf (HBS) |
10-mm Carbide Ball, 3000-kgf (HBW) |
A Scale, 60-kgf (HRA) |
D Scale, 100-kgf (HRD) |
15-N Scale, 15-kgf (HR 15-N) |
30-N Scale, 30-kgf (HR 30-N) |
45-N Scale, 45-kgf (HR 45-N) |
|||||
68 | 940 | – | – | 920 | 85.6 | 76.9 | 93.2 | 84.4 | 75.4 | 97.3 | 68 |
67 | 900 | – | – | 895 | 85.0 | 76.1 | 92.9 | 83.6 | 74.2 | 95.0 | 67 |
66 | 865 | – | – | 870 | 84.5 | 75.4 | 92.5 | 82.8 | 73.3 | 92.7 | 66 |
65 | 832 | – | (739) | 846 | 83.9 | 74.5 | 92.2 | 81.9 | 72.0 | 90.6 | 65 |
64 | 800 | – | (722) | 822 | 83.4 | 73.8 | 91.8 | 81.1 | 71.0 | 88.5 | 64 |
63 | 772 | – | (705) | 799 | 82.8 | 73.0 | 91.4 | 80.1 | 69.9 | 86.5 | 63 |
62 | 746 | – | (688) | 776 | 82.3 | 72.2 | 91.1 | 79.3 | 68.8 | 84.5 | 62 |
61 | 720 | – | (670) | 754 | 81.8 | 71.5 | 90.7 | 78.4 | 67.7 | 82.6 | 61 |
60 | 697 | – | (654) | 732 | 81.2 | 70.7 | 90.2 | 77.5 | 66.6 | 80.8 | 60 |
59 | 674 | – | 634 | 710 | 80.7 | 69.9 | 89.8 | 76.6 | 65.5 | 79.0 | 59 |
58 | 653 | – | 615 | 690 | 80.1 | 69.2 | 89.3 | 75.7 | 64.3 | 77.3 | 58 |
57 | 633 | – | 595 | 670 | 79.6 | 68.5 | 88.9 | 74.8 | 63.2 | 75.6 | 57 |
56 | 613 | – | 577 | 650 | 79.0 | 67.7 | 88.3 | 73.9 | 62.0 | 74.0 | 56 |
55 | 595 | – | 560 | 630 | 78.5 | 66.9 | 87.9 | 73.0 | 60.9 | 72.4 | 55 |
54 | 577 | – | 543 | 612 | 78.0 | 66.1 | 87.4 | 72.0 | 59.8 | 70.9 | 54 |
53 | 560 | – | 525 | 594 | 77.4 | 65.4 | 86.9 | 71.2 | 58.6 | 69.4 | 53 |
52 | 544 | (500) | 512 | 576 | 76.8 | 64.6 | 86.4 | 70.2 | 57.4 | 67.9 | 52 |
51 | 528 | (487) | 496 | 558 | 76.3 | 63.8 | 85.9 | 69.4 | 56.1 | 66.5 | 51 |
50 | 513 | (475) | 481 | 542 | 75.9 | 63.1 | 85.5 | 68.5 | 55.0 | 65.1 | 50 |
49 | 498 | (464) | 469 | 526 | 75.2 | 62.1 | 85.0 | 67.6 | 53.8 | 63.7 | 49 |
48 | 484 | 451 | 455 | 510 | 74.7 | 61.4 | 84.5 | 66.7 | 52.5 | 62.4 | 48 |
47 | 471 | 442 | 443 | 495 | 74.1 | 60.8 | 83.9 | 65.8 | 51.4 | 61.1 | 47 |
46 | 458 | 432 | 432 | 480 | 73.6 | 60.0 | 83.5 | 64.8 | 50.3 | 59.8 | 46 |
45 | 446 | 421 | 421 | 466 | 73.1 | 59.2 | 83.0 | 64.0 | 49.0 | 58.5 | 45 |
44 | 434 | 409 | 409 | 452 | 72.5 | 58.5 | 82.5 | 63.1 | 47.8 | 57.3 | 44 |
Rockwell C Hardness Number 150 kgf (HRC) |
Vickers Hardness Number (HV) |
Brinell Hardness Number*3) | Knoop Hardness, Number 500-gf and Over (HK) |
Rockwell Hardness Number |
Rockwell Superficial Hardness Number |
Scleroscope Hardness Number*4) |
Rokwell C Hardness Number 150 kgf (HRC) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-mm Stabdard Ball, 3000-kgf (HBS) |
10-mm Carbide Ball, 3000-kgf (HBW) |
A Scale, 60-kgf (HRA) |
D Scale, 100-kgf (HRD) |
15-N Scale, 15-kgf (HR 15-N) |
30-N Scale, 30-kgf (HR 30-N) |
45-N Scale, 45-kgf (HR 45-N) |
|||||
43 | 423 | 400 | 400 | 438 | 72.0 | 57.7 | 82.0 | 62.2 | 46.7 | 56.1 | 43 |
42 | 412 | 390 | 390 | 426 | 71.5 | 56.9 | 81.5 | 61.3 | 45.5 | 54.9 | 42 |
41 | 402 | 381 | 381 | 414 | 70.9 | 56.2 | 80.9 | 60.4 | 44.3 | 53.7 | 41 |
40 | 392 | 371 | 371 | 402 | 70.4 | 55.4 | 80.4 | 59.5 | 43.1 | 52.6 | 40 |
39 | 382 | 362 | 362 | 391 | 69.9 | 54.6 | 79.9 | 58.6 | 41.9 | 51.5 | 39 |
38 | 372 | 353 | 353 | 380 | 69.4 | 53.8 | 79.4 | 57.7 | 40.8 | 50.4 | 38 |
37 | 363 | 344 | 344 | 370 | 68.9 | 53.1 | 78.8 | 56.8 | 39.6 | 49.3 | 37 |
36 | 354 | 336 | 336 | 360 | 68.4 | 52.3 | 78.3 | 55.9 | 38.4 | 48.2 | 36 |
35 | 345 | 327 | 327 | 351 | 67.9 | 51.5 | 77.7 | 55.0 | 37.2 | 47.1 | 35 |
34 | 336 | 319 | 319 | 342 | 67.4 | 50.8 | 77.2 | 54.2 | 36.1 | 46.1 | 34 |
33 | 327 | 311 | 311 | 334 | 66.8 | 50.0 | 76.6 | 53.3 | 34.9 | 45.1 | 33 |
32 | 318 | 301 | 301 | 326 | 66.3 | 49.2 | 76.1 | 52.1 | 33.7 | 44.1 | 32 |
31 | 310 | 294 | 294 | 318 | 65.8 | 48.4 | 75.6 | 51.3 | 32.5 | 43.1 | 31 |
30 | 302 | 286 | 286 | 311 | 65.3 | 47.7 | 75.0 | 50.4 | 31.3 | 42.2 | 30 |
29 | 294 | 279 | 279 | 304 | 64.8 | 47.0 | 74.5 | 49.5 | 30.1 | 41.3 | 29 |
28 | 286 | 271 | 271 | 297 | 64.3 | 46.1 | 73.9 | 48.6 | 28.9 | 40.4 | 28 |
27 | 279 | 264 | 264 | 290 | 63.8 | 45.2 | 73.3 | 47.7 | 27.8 | 39.5 | 27 |
26 | 272 | 258 | 258 | 284 | 63.3 | 44.6 | 72.8 | 46.8 | 26.7 | 38.7 | 26 |
25 | 266 | 253 | 253 | 278 | 62.8 | 43.8 | 72.2 | 45.9 | 25.5 | 37.8 | 25 |
24 | 260 | 247 | 247 | 272 | 62.4 | 43.1 | 71.6 | 45.0 | 24.3 | 37.0 | 24 |
23 | 254 | 243 | 243 | 266 | 62.0 | 42.1 | 71.0 | 44.0 | 23.1 | 36.3 | 23 |
22 | 248 | 237 | 237 | 261 | 61.5 | 41.6 | 70.5 | 43.2 | 22.0 | 35.5 | 22 |
21 | 243 | 231 | 231 | 256 | 61.0 | 40.9 | 69.9 | 42.3 | 20.7 | 34.8 | 21 |
20 | 238 | 226 | 226 | 251 | 60.5 | 40.1 | 69.4 | 41.5 | 19.6 | 34.2 | 20 |
* 1) In the table headings, force refers to total test forces.
2)Appendix X1 contains equations converting determined hardness scale numbers to Rockwell C hardness numbers for non-austenitic steels. Refer to 1.11 before using conversion equatios.
3) The Brinell hardness numbers in parenthese are outside the range recommended for Brinell hardness testing in 8.1 of est Method E10.
4) These Scleroscope hardness conversions are based on Vickers―Scleroscope hardness relationships developed from Vickers hardness data provided by the National Bureau of Standards for 13 steel reference blocks, Scleroscope hardness values obtained on these blocks by the Shore Instruments Mfg. Co., Inc., the Roll Manufacturers Institute, and members of this institute, and also on hardness conversions previously by the American Society for Metals and the Roll Manufacturers Institute.
Metallic materials Conversion of hardness values(DIN EN ISO 18265)
▼The table can be viewed by scrolling horizontally.
■ Conversion of hardness to hardness and hardness to tensile strength for unalloyed and low-alloyed steels and cast steels
Tensile strength Mpa |
Vickers hardness HV 10 |
Brinell hardness HB* |
Rockwell hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HRB | HRF | HRC | HRA | HRD | HR15N | HR30N | HR45N | |||
255 | 80 | 76.0 | ||||||||
270 | 85 | 80.7 | 41.0 | |||||||
285 | 90 | 85.5 | 48.0 | 82.6 | ||||||
305 | 95 | 90.2 | 52.0 | |||||||
320 | 100 | 95.0 | 56.2 | 87.0 | ||||||
335 | 105 | 99.8 | ||||||||
350 | 110 | 105 | ||||||||
62.3 | 90.5 | |||||||||
370 | 115 | 109 | ||||||||
385 | 120 | 114 | ||||||||
66.7 | 93.6 | |||||||||
400 | 125 | 119 | ||||||||
415 | 130 | 124 | 71.2 | 96.4 | ||||||
430 | 135 | 128 | ||||||||
450 | 140 | 133 | 75.0 | 99.0 | ||||||
465 | 145 | 138 | ||||||||
480 | 150 | 143 | 78.7 | (101.4) | ||||||
495 | 155 | 147 | ||||||||
510 | 160 | 152 | ||||||||
81.7 | (103.6) | |||||||||
530 | 165 | 156 | ||||||||
545 | 170 | 162 | ||||||||
85.0 | (105.5) | |||||||||
560 | 175 | 166 | ||||||||
575 | 180 | 171 | 87.1 | (107.2) | ||||||
595 | 185 | 176 | ||||||||
610 | 190 | 181 | 89.5 | (108.7) | ||||||
625 | 195 | 185 | ||||||||
640 | 200 | 190 | 91.5 | (110.1) | ||||||
660 | 205 | 195 | 92.5 | |||||||
675 | 210 | 199 | 93.5 | (111.3) | ||||||
690 | 215 | 204 | 94.0 | |||||||
705 | 220 | 209 | 95.0 | (112.4) | ||||||
720 | 225 | 214 | 96.0 | |||||||
740 | 230 | 219 | 96.7 | (113.4) | ||||||
755 | 235 | 223 | ||||||||
770 | 240 | 228 | 98.1 | (114.3) | 20.3 | 60.7 | 40.3 | 69.6 | 41.7 | 19.9 |
785 | 245 | 233 | 21.3 | 61.2 | 41.1 | 70.1 | 42.5 | 21.1 | ||
800 | 250 | 238 | 99.5 | (115.1) | 22.2 | 61.6 | 41.7 | 70.6 | 43.4 | 22.2 |
820 | 255 | 242 | 23.1 | 62.0 | 42.2 | 71.1 | 44.2 | 23.2 | ||
835 | 260 | 247 | (101) | 24.0 | 62.4 | 43.1 | 71.6 | 45.0 | 24.3 | |
850 | 265 | 252 | 24.8 | 62.7 | 43.7 | 72.1 | 45.7 | 25.2 | ||
865 | 270 | 257 | (102) | 25.6 | 63.1 | 44.3 | 72.6 | 46.4 | 26.2 | |
880 | 275 | 261 | 26.4 | 63.5 | 44.9 | 73.0 | 47.2 | 27.1 | ||
900 | 280 | 266 | (104) | 27.1 | 63.8 | 45.3 | 73.4 | 47.8 | 27.9 | |
915 | 285 | 271 | 27.8 | 64.2 | 46.0 | 73.8 | 48.4 | 28.7 | ||
930 | 290 | 276 | (105) | 28.5 | 64.5 | 46.5 | 74.2 | 49.0 | 29.5 | |
950 | 295 | 280 | 29.2 | 64.8 | 47.1 | 74.6 | 49.7 | 30.4 | ||
965 | 300 | 285 | 29.8 | 65.2 | 47.5 | 74.9 | 50.2 | 31.1 | ||
995 | 310 | 295 | 31.0 | 65.8 | 48.4 | 75.6 | 51.3 | 32.5 | ||
1030 | 320 | 304 | 32.2 | 66.4 | 49.4 | 76.2 | 52.3 | 33.9 | ||
1060 | 330 | 314 | 33.3 | 67.0 | 50.2 | 76.8 | 53.6 | 35.2 | ||
1095 | 340 | 323 | 34.4 | 67.6 | 51.1 | 77.4 | 54.4 | 36.5 | ||
1125 | 350 | 333 | 35.5 | 68.1 | 51.9 | 78.0 | 55.4 | 37.8 |
Tensile strength Mpa |
Vickers hardness HV 10 |
Brinell hardness HB* |
Rockwell hardness | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HRB | HRF | HRC | HRA | HRD | HR15N | HR30N | HR45N | |||
1155 | 360 | 342 | 36.6 | 68.7 | 52.8 | 78.6 | 56.4 | 39.1 | ||
1190 | 370 | 352 | 37.7 | 69.2 | 53.6 | 79.2 | 57.4 | 40.4 | ||
1220 | 380 | 361 | 38.8 | 69.8 | 54.4 | 79.8 | 58.4 | 41.7 | ||
1255 | 390 | 371 | 39.8 | 70.3 | 55.3 | 80.3 | 59.3 | 42.9 | ||
1290 | 400 | 380 | 40.8 | 70.8 | 56.0 | 80.8 | 60.2 | 44.1 | ||
1320 | 410 | 390 | 41.8 | 71.4 | 56.8 | 81.4 | 61.1 | 45.3 | ||
1350 | 420 | 399 | 42.7 | 71.8 | 57.5 | 81.8 | 61.9 | 46.4 | ||
1385 | 430 | 409 | 43.6 | 72.3 | 58.2 | 82.3 | 62.7 | 47.4 | ||
1420 | 440 | 418 | 44.5 | 72.8 | 58.8 | 82.8 | 63.5 | 48.4 | ||
1455 | 450 | 428 | 45.3 | 73.3 | 59.4 | 83.2 | 64.3 | 49.4 | ||
1485 | 460 | 437 | 46.1 | 73.6 | 60.1 | 83.6 | 64.9 | 50.4 | ||
1520 | 470 | 447 | 46.9 | 74.1 | 60.7 | 83.9 | 65.7 | 51.3 | ||
1555 | 480 | 456 | 47.7 | 74.5 | 61.3 | 84.3 | 66.4 | 52.2 | ||
1595 | 490 | 466 | 48.4 | 74.9 | 61.6 | 84.7 | 67.1 | 53.1 | ||
1630 | 500 | 475 | 49.1 | 75.3 | 62.2 | 85.0 | 67.7 | 53.9 | ||
1665 | 510 | 485 | 49.8 | 75.7 | 62.9 | 85.4 | 68.3 | 54.7 | ||
1700 | 520 | 494 | 50.5 | 76.1 | 63.5 | 85.7 | 69.0 | 55.6 | ||
1740 | 530 | 504 | 51.1 | 76.4 | 63.9 | 86.0 | 69.5 | 56.2 | ||
1775 | 540 | 513 | 51.7 | 76.7 | 64.4 | 86.3 | 70.0 | 57.0 | ||
1810 | 550 | 523 | 52.3 | 77.0 | 64.8 | 86.6 | 70.5 | 57.8 | ||
1845 | 560 | 532 | 53.0 | 77.4 | 65.4 | 86.9 | 71.2 | 58.6 | ||
1880 | 570 | 542 | 53.6 | 77.8 | 65.8 | 87.2 | 71.7 | 59.3 | ||
1920 | 580 | 551 | 54.1 | 78.0 | 66.2 | 87.5 | 72.1 | 59.9 | ||
1955 | 590 | 561 | 54.7 | 78.4 | 66.7 | 87.8 | 72.7 | 60.5 | ||
1995 | 600 | 570 | 55.2 | 78.6 | 67.0 | 88.0 | 73.2 | 61.2 | ||
2030 | 610 | 580 | 55.7 | 78.9 | 67.5 | 88.2 | 73.7 | 61.7 | ||
2070 | 620 | 589 | 56.3 | 79.2 | 67.9 | 88.5 | 74.2 | 62.4 | ||
2105 | 630 | 599 | 56.8 | 79.5 | 68.3 | 88.8 | 74.6 | 63.0 | ||
2145 | 640 | 608 | 57.3 | 79.8 | 68.7 | 89.0 | 75.1 | 63.5 | ||
2180 | 650 | 618 | 57.8 | 80.0 | 69.0 | 89.2 | 75.5 | 64.1 | ||
660 | 58.3 | 80.3 | 69.4 | 89.5 | 75.9 | 64.7 | ||||
670 | 58.8 | 80.6 | 69.8 | 89.7 | 76.4 | 65.3 | ||||
680 | 59.2 | 80.8 | 70.1 | 89.8 | 76.8 | 65.7 | ||||
690 | 59.7 | 81.1 | 70.5 | 90.1 | 77.2 | 66.2 | ||||
700 | 60.1 | 81.3 | 70.8 | 90.3 | 77.6 | 66.7 | ||||
720 | 61.0 | 81.8 | 71.5 | 90.7 | 78.4 | 67.7 | ||||
740 | 61.8 | 82.2 | 72.1 | 91.0 | 79.1 | 68.6 | ||||
760 | 62.5 | 82.6 | 72.6 | 91.2 | 79.7 | 69.4 | ||||
780 | 63.3 | 83.0 | 73.3 | 91.5 | 80.4 | 70.2 | ||||
800 | 64.0 | 83.4 | 73.8 | 91.8 | 81.1 | 71.0 | ||||
820 | 64.7 | 83.8 | 74.3 | 92.1 | 81.7 | 71.8 | ||||
840 | 65.3 | 84.1 | 74.8 | 92.3 | 82.2 | 72.2 | ||||
860 | 65.9 | 84.4 | 75.3 | 92.5 | 82.7 | 73.1 | ||||
880 | 66.4 | 84.7 | 75.7 | 92.7 | 83.1 | 73.6 | ||||
900 | 67.0 | 85.0 | 76.1 | 92.9 | 83.6 | 74.2 | ||||
920 | 67.5 | 85.3 | 76.5 | 93.0 | 84.0 | 74.8 | ||||
940 | 68.0 | 85.6 | 76.9 | 93.2 | 84.4 | 75.4 |
*The Brinell hardness values up to 450 HB were determined with the steel ball as the indenter, the higher values with the carbide ball.
NOTE : Values in parentheses are those lying outside the defined range of the standard test method but which may used as estimates.